Iโll cook all foods, but the price depends on which food, common foods below. We donโt cook foods below 80 because theyโre generally too expensive for how bad they are (and low leveled players really donโt need them)
First number is if you donโt bring the blue (or gathered) mats, second is if you do. You may notice that prices are really odd. This is because Iโm using a formula to determine prices of food, then rounding to the nearest tenth.
If you put in an order it may take a while. Plz donโt resell, this is meant to be a relatively cheap price for guildies. If youโre not a member of Transcendent, add 3g to the price of each item.
Please note that there may be translation errors in the game!
For instance, golden latte is well known by the community to actually give 12% Detail Damage, not 12% Damage. If a food is not well known, its true effects may also be unknown to me since Iโve never used them.
Bonus Shorthands:
- Mspd = Movement Speed
- D-Dmg = Detail Damage
- XP = Experience Gained (from monsters)
- CD = Critical Damage
- CDR = Critical Damage Received
- โญ = This food requires a dungeon locked resource. Only noted for common foods (but could apply if buying uncommon foods)
Cooking Prices (80+)
Common Foods
Item | Level | Main Benefit | Stats | Price/per | Price/per with mats |
---|---|---|---|---|---|
Ancient Beef Noodles | 80 | 15% Mspd | Def, Eva | 5.6g | 3.3g |
Cheesy Tomato Ciabatta | 80 | 10% Mspd, 5% XP | HP, Def | 6.3g | 5.2g |
โญCreamy Chicken Pie | 90 | 12% Triple Strike | Crit, Spd | 5g | 3.4g |
Oriental Beauty Steamed Milk | s1 | 15% D-Dmg | Dmg, Spd | 5.2g | 3.9g |
Special Crispy Pastry | s10 | 15% Mspd, 5% XP | Def, Eva | 6.2g | 4.2g |
Almond and Walnut Cinnamon Roll | s10 | 15% Triple Strike | Crit, Spd | 4.8g | 4.2g |
Common Drinks
Item | Level | Main Benefit | Stats | Price/per | Price/per with mats |
---|---|---|---|---|---|
Golden Latte | 80 | 12% D-Dmg | Dmg, Spd | 5.1g | 3.4g |
โญPetal Water | 90 | 10% Mounted Mspd, 5% XP | Def, Eva | 4.9g | 3.6g |
Spicy Ginger Soup | s1 | 15% Mspd, 15% CDR | HP, Def | 4.3g | 3.7g |
Sunshine Iced Tea | s1 | 15% Mspd, 13% CDR | Crit, Spd | 5.7g | 3.7g |
Healthy Pure Tea | s1 | 12% Triple Strike | Dmg, Spd | 7.1g | 4.1g |
Gold Essence Tea | s1 | 15% Triple Strike | Dmg, Crit | 8.8g | 4.1g |
Lime Roasted Coffee | s10 | 10% Acc, 10% D-Dmg | Dmg, Crit | 6.2g | 4.2g |
King Tree Juice | s10 | 15% Triple Strike | Dmg, Spd | 4.9g | 3.9g |
Tropical Style Pear Flowery Tea | s10 | 15% Mspd, 7% P-Healing | Def, Eva | 4.9g | 3.9g |
Fantasy Noble Herbal Tea | s10 | 15% D-Dmg | Dmg, Spd | 4.6g | 3.9g |
Other Foods/Drinks
The below foods donโt have a stipulated price because theyโre not as common. If you want one of these, please ask me for a price.
Foods
Item | Level | Main Benefit | Stats |
---|---|---|---|
Dashi Oelek | 80 | 20% Damage to Dark | Crit, Spd |
Dreamy Heaven | 80 | 12% Triple Strike | Dmg, Crit |
Baked Chicken Curry | 80 | 20% CD/-15% CDR | Crit, Spd |
Luscious Pepper Mushroom Platter | 80 | 30% CD | Dmg, Crit |
Amazing Platter | 80 | 4% Crit | Dmg, Spd |
Starlight Platter | 80 | 10% Triple Strike | Crit, Spd |
Scampi Salad | 80 | -5% Dmg Taken | HP, Eva |
Spicy Ham and Mushroom Crepes | 90 | 20% Damage to Storm | Dmg, Crit |
Monascus Sponge | 90 | 5% Crit Rate, 8% Acc | Dmg, Crit |
Classic Caesar Salad in a Jar | s1 | 13% HP, -7% Dmg Taken | HP, Eva |
Original Flavor Pancakes | s1 | 4% Crit Rate | Dmg, Crit |
Hot Rice Balls | s1 | 10% HP, 10% P-Healing | HP, Def |
Honey Sprite Churro | s1 | 7% Crit Rate, 10% Acc | Crit, Spd |
Silky Mousse Cake | s1 | 20% Damage to Dark | Def, Eva |
Royal Fruit Cake | s10 | 13% HP, -15% CDR | HP, Eva |
Satay BBQ Wild Vegetable Rolls | s10 | 20% Damage to Dark | Crit, Spd |
Chocolate Cream Puff | s10 | 7% P-Healing, -15% CDR | HP, Eva |
Warm and Healthy Snow Mushroom Soup | s10 | 7% Crit Rate, 10% Acc | Dmg, Spd |
Huge Rock Rice Stew | s20 | 10% Acc, 10% Dmg | Def, Eva |
Sakura Honey Lava Cheese | s20 | 15% Triple Strike | Dmg, Eva |
Salted Sakura Stuffed Mochi | s20 | 15% D-Dmg | Crit, HP |
Thick Cheese Star Order Pizza | s25 | 15% Mspd, -15% CDR | Crit, Eva |
Double Delight Star Flower Grilled Beef Burger | s25 | 13% HP, 15% D-Dmg | Dmg, HP |
Fresh Mushroom and Gourd Beef Stew | s25 | 20% Damage to Fire | Spd, Def |
Drinks
Item | Level | Main Benefit | Stats |
---|---|---|---|
Luscious Ranch Special | 80 | -20% CDR | HP, Def |
Luscious Aloe Vera Jelly | 80 | 5% XP | HP, Eva |
Luscious Ice Jelly | 80 | 10% HP | Def, Eva |
Praise of Life | 80 | 20% Damage to Holy | Dmg, Spd |
Rib Soup Supreme | 80 | 8% Acc, 5% Crit Rate | Dmg, Crit |
Choco Banana Milk | 80 | 10% HP, 5% P-Healing | Def, Eva |
Ageless | 80 | 30% Damage Reflect | HP, Eva |
Taste of the Hour | 80 | 10% P-Healing | HP, Def |
Sugar-Free Juice | 90 | 30% Damage Reflect | HP, Eva |
Green Milk Tea | 90 | 5% XP, -5% Damage Taken | HP, Def |
Sunshine Dream Honey Fruit Tea | s1 | 13% HP, 7% P-Healing | Def, Eva |
Chilly Crispy Soup | s1 | 10% HP, 30% Damage Reflect | HP, Eva |
Rose and Honey-flavored Bubbly Water | s10 | 13% HP, -5% Damage Taken | HP, Def |
Dream Mushroom Soup | s10 | 7% P-Healing, 30% Damage Reflect | HP, Def |
Shennong Herbal Tea | s20 | 13% HP, 30% Damage Reflect | Dmg, Spd |
Medicinal Herbal Stone Forest Cold Soup | s20 | 7% P-healing, -15% CDR | Spd, Eva |
Herbal Peppermint Sparkling Water | s20 | 15% Mspd, 7% Crit Rate | Crit, Def |
Forgotten Age Fantasy Whiskey | s25 | 15% Triple Strike | Dmg, Eva |
Fantasy Glass Iced Tea | s25 | 7% P-Healing, -5% Damage Taken | Spd, Def |
Artisan Glow Jelly | s25 | 10% Acc, 7% Crit Rate | HP, Crit |